
---
title: "References - Roger"
description: "Roger - lider branży zabezpieczeń oferujący systemy kontroli dostępu, rejestracji czasu pracy, rejestracji pracy wartowników. Zapraszamy!"
url: "https://www.roger.pl/en/about-us/references"
date: "2026-07-06T03:30:04+00:00"
language: "en-GB"
---

#  References

-
- [About us](https://www.roger.pl/en/about-us)
- [References](https://www.roger.pl/en/about-us/references)
- [Integration Partners](https://www.roger.pl/en/about-us/integration-partners)
- [Contact](https://www.roger.pl/en/about-us/contact)
- [Moduł](#)

##  Selected domestic and foreign references for the RACS 5 system

[RACS 5 access control and building automation system](https://www.roger.pl/index.php?option=com_content&view=article&id=371:racs-5-access-control-system&catid=104:racs-5-access-control-system&lang=en-GB) has been offered since the June 2016 and it regularly receives positive reception resulting in the series of successful installations.

The list below includes selected RACS 5 projects supported by Roger technical consultants at the stage of device selection and/or system configuration. The majority of projects are conducted independently by installer companies. They are unknown to Roger in regard of their size and type so they could not be presented on the list.

We encourage you to [contact us](https://www.roger.pl/index.php?option=com_content&view=article&id=658:contact&catid=167:about-us&lang=en-GB) in order to determine if RACS 5 functionalities satisfy your requirements in regard of access control and building automation. We shall gladly help and support in [selection of recommended hardware and software](https://www.roger.pl/index.php?option=com_content&view=article&id=719:selecting-a-solution-for-you&catid=174:industries&lang=en-GB&Itemid=610) in accordance with submitted requirements.

| Type of Object | Number of Doors | Number of Users | Additional Information |
|---|---|---|---|
| **Hospital**   during development   Polish Mother's Health Center Institute   Rzgowska 281/289 Street, Łódź   [**Read more**](https://www.iczmp.edu.pl/) | 90 | 3200 |  |
| **University**   during development   University of Economics and Business   Komandorska 118/120 Street, Wrocław   [**Read more**](https://www.ue.wroc.pl/en/) | 255 | 570 | [VISO SMS Security Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=882:viso-sms-security-management-system&catid=193:viso-sms-software&lang=en-GB)   [Asset Tracking Module](https://www.roger.pl/index.php?option=com_content&view=article&id=443:asset-tracking&catid=118:system-solutions&lang=en-GB&Itemid=440) |
| **Production Facility**   during development   Wiśniowski   Wielogłowy 153, Wielogłowy   [**Read more**](https://www.wisniowski.eu/en) | 120 | 2500 | [Visitor Management  ](https://www.roger.pl/index.php?option=com_content&view=article&id=442:visitor-management&catid=118:system-solutions&lang=en-GB&Itemid=440)Integration with ERP (T&amp;A)   Integration with the Intranet (Notification of Guests and External Companies)   [Integration with CCTV](https://www.roger.pl/en/products/racs-5-access-control-system/system-solutions/integration-with-cctv)   Integration with Lifts   Integration with BMS   [Asset Tracking Module (Keys)](https://www.roger.pl/en/products/racs-5-access-control-system/system-solutions/asset-tracking) |
| **Hotel**   during development   Mazurski Raj\*\*\*\*   Piaski 5, Ruciane-Nida   [**Read more**](https://www.mazurskiraj.pl/en/) | 207 | 250 | [Visitor Management](https://www.roger.pl/index.php?option=com_content&view=article&id=442:visitor-management&catid=118:system-solutions&lang=en-GB&Itemid=440) |
| **Production Facility**   realization - 4Q 2023   Kupiec Sp. z o. o.   17 Kupiecka Street, Paprotnia   [**Read more**](https://kupiec.pl/en/content/31-home) | 112 | 400 | [Integration with the Active Directory Service](https://www.roger.pl/index.php?option=com_content&view=article&id=910:racs-5-access-control-system-integration-with-the-active-directory-service&catid=202:blog-news&lang=en-GB&Itemid=1039)   [Visitor Management](https://www.roger.pl/index.php?option=com_content&view=article&id=442:visitor-management&catid=118:system-solutions&lang=en-GB&Itemid=440)   [VISO SMS Security Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=882:viso-sms-security-management-system&catid=193:viso-sms-software&lang=en-GB)   [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC |
| **Public Sector**   realization - 4Q 2023   Gdańsk Science and Technology Park   3 Trzy Lipy Street, Gdańsk   [**Read more**](https://gpnt.pl/en) | 304 | 2000 | [VISO SMS Security Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=882:viso-sms-security-management-system&catid=193:viso-sms-software&lang=en-GB)   [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC |
| **Office Building**   realization - 4Q 2023   LAKESIDE   2 Szturmowa Street, Warsaw   [**Read more**](https://lakeside.com.pl/en/) | 160 | 1000 | Integration with Otis Lift System   [Integration with Zonifero Office Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=1230:racs-5-access-control-system-integration-with-zonifero&catid=202:blog-news&lang=en-GB&Itemid=1039)   [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC, QR |
| **Office Building**   realization - 2Q 2023   Prosta Office Centre   51 Prosta Street, Warsaw   [**Read more**](https://prostaofficecentre.pl/en/) | 190 | 1350 |  |
| **Logistic**   realization - 1Q 2023   Arvato   150 Kolejowa Street, Plewiska near Poznań   [**Read more**](https://arvato.com) | 270 | 15000 | [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC   System Division into Partitions |
| **Hostel**   Danhostel   H.C. Andersena Boulevard 50, Copenhagen   Denmark   [**Read more**](https://www.danhostel.dk/en/hostel/danhostel-copenhagen-city) | 317 | 3000 | Integration with [KONE Lift System](https://www.roger.pl/index.php?option=com_content&view=article&id=949:racs-5-access-control-system-integration-with-kone-and-schindler-lift-systems&catid=202:blog-news&lang=en-GB&Itemid=1039)    Integration with Picasso Hotel Reservation Management System |
| **Hospital**   during development   Ponderas Academic Hospital   Nicolae Caramfil 85A Street, Bucharest   Romania   [**Read more**](https://www.reginamaria.ro/ponderas) | 147 | 3000 |  |
| **Hospital**   during development   Multidisciplinary Provincial Hospital   Dekerta 1 Street, Gorzów Wielkopolski   [**Read more**](https://szpital.gorzow.pl/) | 579 | 3200 | Access Control System for 576 Lockers Based on MC16-LRC Controllers   [CASE STUDY](https://www.roger.pl/index.php?option=com_content&view=article&id=946:racs-5-access-control-system-at-the-multidisciplinary-regional-hospital-in-gorzow-wlkp&catid=117:case-studies-en&lang=en-GB&Itemid=616) |
| **Hospital**   during development   Children’s Memorial Health Institute   Dzieci Polskich 20 Avenue, Warsaw   [**Read more**](https://www.czd.pl/) | 200 | 3500 | Integration with [RKDS Key Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=957:integration-with-the-rkd32-key-cabinets-system&catid=202:blog-news&lang=en-GB&Itemid=1039)   [CASE STUDY](https://www.roger.pl/index.php?option=com_content&view=article&id=887:centralized-access-management-at-the-children-s-memorial-health-institute-complex&catid=117:case-studies-en&lang=en-GB&Itemid=616) |
| **Apartment**   during installation   Tatra Style   Białka Tatrzańska   [**Read more**](https://tatrastyle.pl/) | 200 | 600 |  |
| **Public Sector**   realization - 4Q 2022   The Scouting Association of The Republic of Poland (ZHR)   9/2/56 Powstańców Śląskich Street, Bydgoszcz   **[Read more](https://kujawy.zhr.pl/)** | 25 | 50 |  |
| **Production Facility**   realization - 3Q 2022   PPC "GRYF" S.A.   9B Władysława IV Street, Szczecin   **[Read more](http://gryf.szczecin.pl/en/)** | 32 | 250 | Integration with [RCP Master 4 Time and Attendance System](https://www.roger.pl/index.php?option=com_content&view=article&id=596:rcp-master-4-time-and-attendance-analysis-software&catid=149:software&lang=en-GB&Itemid=484) |
| **Office Building**   realization - 2Q 2022   LIXA C   4 Kasprzaka Street, Warsaw   [**Read more**](https://www.yareal.pl/en/lixa#c) | 220 | 2000 | [VISO SMS Security Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=882:viso-sms-security-management-system&catid=193:viso-sms-software&lang=en-GB)   Integration with the spaceOS Office Management System |

| **Production Facility**   realization - 2Q 2022   STANPOL Sp. z o.o   46 Kołobrzeska Street, Białogard   **[Read more](https://stanpol.net/enhome/)** | 26 | 250 | Integration with Third Party Building System through Integration Server Service   Integration with [RCP Master 4 Time and Attendance System](https://www.roger.pl/index.php?option=com_content&view=article&id=596:rcp-master-4-time-and-attendance-analysis-software&catid=149:software&lang=en-GB&Itemid=484) |
| **Hotel**   realization - 2Q 2022   Tourist Service Center "Bastion"   1 Sierakowskich Street, Malbork   **[Read more](https://www.facebook.com/bastion.malbork/about)** | 25 | 50 | [RACS 5 Hotel Automation](https://www.roger.pl/index.php?Itemid=500&lang=en) Functions   Integration with [RCP Master 4 Time and Attendance System](https://www.roger.pl/index.php?option=com_content&view=article&id=596:rcp-master-4-time-and-attendance-analysis-software&catid=149:software&lang=en-GB&Itemid=484) |
| **Public Sector**   realization - 1Q 2022   Radio Poland   77/85 Niepodległości Avenue, Warsaw   [**Read more**](https://www.polskieradio.pl/) | 262 | 6000 | LPR Cameras |
| **University**   realization - 3Q 2021   University of the Algarve   Campus da Penha, Faro   Portugal   [**Read more**](https://www.ualg.pt/en) | 99 | 500 | Integration with Third Party Building System through Integration Server Service |
| **Hotel**   realization - 2Q 2021   "Oleńka" Manor House   Tuchom 93, Chwaszczyno   [**Read more**](http://dworekolenka.pl/) | 45 | 200 | Integration with the RTI Control System   Integration with the Online Booking System (Booking) |
| **Office Building**   realization - 2Q 2021   3T Office Park   6A Łużycka Street, Gdynia   [**Read more**](https://3tofficepark.pl/en/) | 237 | 13000 | Integration with Schindler Lift System   Integration with Hikvision VSS System   [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC   [CASE STUDY](https://www.roger.pl/index.php?option=com_content&view=article&id=435:integrated-access-control-solution-in-the-3t-office-park-in-gdynia&catid=117:case-studies-en&lang=en-GB&Itemid=616) |
| ****Water Supply Company****   realization - 4Q 2020   Górnośląskie Przedsiębiorstwo Wodociągów   Wojewódzka Street, Katowice   [**Read more**](https://www.gpw.katowice.pl/) | 155 | 1100 | Distributed Installation   System Division into 7 Partitions   Integration with [RKDS Key Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=957:integration-with-the-rkd32-key-cabinets-system&catid=202:blog-news&lang=en-GB&Itemid=1039) (17 Cabinets) |
| **Office Building**   realization - 4Q 2020   Montażowa3   3 Montażowa Street, Bielsko-Biała   [**Read more**](https://montazowa3.pl/) | 102 | 300 | Integration with a Third Party Alarm System |
| **University**   realization - 3Q 2020   WIT University   6 Newelska Street, Warsaw   [**Read more**](https://www.wit.edu.pl/) | 108 | 5000 | Integration with Third Party Building System through Integration Server Service |
| **Trade and Service Facility**   realization - 3Q 2020   Romanowski Toyota/Lexus Showroom   68 Zakopiańska Street, Cracow   [**Read more**](https://www.toyotakrakow.com.pl/articles/2020/nowy-zintegrowany-salon-w-krakowie) | 32 | 130 | Integration with RCP Master 3 Time and Attendance System   Conventional Lift Operation |
| **Dormitory** realization - 2Q 2020   Private Student House   9 Weyssenhoff Square, Bydgoszcz   [**Read more**](http://www.pw9.pl/) | 116 | 100 |  |
| **Hospital**   realization - 1Q 2020   Center of Oncology of the Lublin Region St. John of Dukla   7 dr K. Jaczewskiego Street, Lublin   [**Read more**](https://cozl.eu/pacjent/info-gb) | 348 | 2213 |  |
| **Production Facility**   realization - 3Q 2019   Drutex S.A.   31 Lęborska Street, Bytów   [**Read more**](https://www.drutex.eu/en/) | 600 | 4000 | Integration with KONE Lifts   System Division into Partitions   Online Integration with IFS system |
| **Office Building**   realization - 4Q 2018   Carbon Tower   Fabryczna Street, Wrocław   [**Read more**](https://cavatina.pl/cavatina_projects/carbon-office/?lang=en) | 107 | 1600 | [Integration with Zonifero Office Management System](https://www.roger.pl/index.php?option=com_content&view=article&id=1230:racs-5-access-control-system-integration-with-zonifero&catid=202:blog-news&lang=en-GB&Itemid=1039)   [Mobile Identification](https://www.roger.pl/index.php?option=com_content&view=article&id=449:mobile-identification&catid=118:system-solutions&lang=en-GB&Itemid=440): Bluetooth, NFC, QR   [CASE STUDY](https://www.roger.pl/index.php?option=com_content&view=article&id=434:future-proof-access-control-system-in-the-carbon-tower-office-building&catid=117:case-studies-en&lang=en-GB&Itemid=616) |
| **Office Building** realization - 4Q 2018   Equal Business Park C   Wielicka Street, Cracow   [**Read more**](https://cavatina.pl/cavatina_projects/equal-business-park-c/?lang=en) | 114 | 1500 |  |
| **Office Building** realization - 3Q 2018   Diamentum Office   Robotnicza Street, Wrocław   [**Read more**](https://cavatina.pl/cavatina_projects/diamentum-office/?lang=en) | 30 | 1150 |  |
| **Stadium** realization - 3Q 2018   Arena Gdańsk Ltd.   1 Pokoleń Lechii Gdansk Street, Gdańsk   [**Read more**](http://arenagdansk.pl/?lang=en_US) | 220 | 2000 | 170 Wired Doors   50 Wireless Doors   Integration with Third Party Building System through Integration Server Service   [CASE STUDY](https://www.roger.pl/index.php?option=com_content&view=article&id=436:polish-enterprise-class-access-control-system-at-the-stadium-in-gdansk&catid=117:case-studies-en&lang=en-GB&Itemid=616) |
| **Office Building** realization - 1Q 2018   Equal Business Park B   Wielicka Street, Cracow   [**Read more**](https://cavatina.pl/cavatina_projects/equal-business-park-b/?lang=en) | 142 | 3000 |  |
| **Office Building** realization - 4Q 2017   Warsaw Spire; Jones Lang LaSalle (JLL)   European Square 1, Warsaw   [**Read more**](http://www.warsawspire.pl/en/) | 1100 | 1100 | Locker Access Control System based on MC16-LRC Controllers |
| **University** realization - 4Q 2017   University of Agriculture in Cracow   [**Read more**](https://en.urk.edu.pl/) | 212 | 1000 | Integration with Third Party Building System through Integration Server Service |
| **State Facility** realization - 4Q 2017   Poland | 334 | 1500 |  |
| **State Facility**   realization - 4Q 2017   Poland | 34 | 500 | Integration with RCP Master 3 Time and Attendance System |
| **Transport Company**   realization - 4Q 2017   Poland | 48 | 200 |  |
| **University**   realization - 4Q 2017   Lithuania | 82 | 300 |  |
| **Services Provider**   realization - 4Q 2017   Poland | 66 | 100 |  |
| **Office Building**   realization - 3Q 2017   Poland | 50 | 3000 |  |
| **Production Facility**   realization - 3Q 2017   Poland | 135 | 500 | Integration with RCP Master 3 Time and Attendance System |
| **Production Facility**   realization - 3Q 2017   Poland | 209 | 3500 |  |
| **Office Building**   realization - 2Q 2017   Poland | 126 | 1000 |  |
| **Office Building** Poland | 100 | 4000 |  |
| **Logistic Center** Poland | 95 | 1000 |  |
| **Penitentiary Facility** Poland | 78 | 350 | Advanced Interlocking |
| **Military Facility**   Poland | 135 | 2000 | Integration with Third Party Building System through Integration Server Service |
| **Trade Company**   Poland | 93 | 1000 | Integration with Third Party Building System through Integration Server Service |
| **Production Facility** Poland | 136 | 1000 | Integration with Third Party Building System through Integration Server Service |
| **Production Facility**   Poland | 200 | 2000 |

##  Selected domestic references for the RKDS key management system

The RKD series electronic key cabinets are typically used wherever there is a need to restrict access to keys and to track key circulation. The following list includes some of these installations:

| Type of Object | Number of Keys | Additional Information |
|---|---|---|
| ****Water Supply Company**** realization - 4Q 2020   Górnośląskie Przedsiębiorstwo Wodociągów   Wojewódzka Street, Katowice **[**Read more**](https://www.gpw.katowice.pl/)** | 192 | Distributed installation   Integration with RACS 5 access control and building automation system |
| **Office Building**   realization - 4Q 2020   ID Logistics Polska S.A.   191 Roździeńskiego Avenue, Katowice   O/Bydgoszcz   [**Read more**](https://www.id-logistics.com/pl/) | 32 |  |

##  Selected domestic and foreign references for the RACS 4 system

High reliability and functionality of our products has been confirmed in thousands of successfully implemented installations in more than 40 countries. Presently, our products serve hundreds of thousands of people in many prestigious locations worldwide, from Lisbon through Beirut to Singapore. The following list includes some of these installations:

| Company | City | Country |
|---|---|---|
| 3E Bottling Company | Patras | Greece |
| AlJoumhouria Newspaper | Metn | Lebanon |
| A1 Television | Skopje | Macedonia |
| Agel Langgeng | Jakarta | Indonesia |
| Agency For Development | Craiova | Romania |
| Aguas do Minho e Lima – Proworld | Viana do Castelo | Portugal |
| AIMinho | Braga | Portugal |
| AISHTI | Beirut | Lebanon |
| Al-Baraka Bank | Beirut | Lebanon |
| Al-Baraka Bank | Tunis | Tunisia |
| Alfa Laboratory Ajaltoun | Ajaltoun, Kessrwan | Lebanon |
| Alpol Sp. z o.o. | Katowice | Poland |
| AL-Rassoul AL-Aazam Hospital | Beirut | Lebanon |
| Ambulance &amp; Medical Centers | Riga | Latvia |
| Anabati Kharisma | Jakarta | Indonesia |
| Andy’s Pizza, Café and Restaurants | Chisinau | Moldova |
| Aneka Jaya Solution | Jakarta | Indonesia |
| Appellate Public Prosecutor’s Office | Gdańsk | Poland |
| APV Asia Pte Ltd | Singapore | Singapore |
| Ararat Bank | Yerevan | Armenia |
| ArCa | Yerevan | Armenia |
| ASSECO Poland S.A. | Rzeszów | Poland |
| AstraZeneca | Singapore | Singapore |
| ATCT – Aviation Training Center of Tunisia | Tunis | Tunisia |
| Avebe | Singapore | Singapore |
| Avepark | Caldas das Taipas | Portugal |
| Axel Springer Polska | Warsaw | Poland |
| Axindo Humaperdana | Jakarta | Indonesia |
| Bank Pekao S.A. | Across whole country | Poland |
| Banks Processing Center - Joint Stock Company | Minsk | Belarus |
| BASF Chemicals | Athens | Greece |
| Belrestavraciya JSC | Minsk | Belarus |
| Belvnesheconombank JSC | Minsk | Belarus |
| Besta Film | Warsaw Piaseczno | Poland |
| Betclub Poker | Mreihel | Malta |
| BCT - Central Bank of Tunisia | Tunis | Tunisia |
| BNA – Banque Nationale Agricole | Tunis | Tunisia |
| BPC logistics | Hadath, South Metn | Lebanon |
| BRG Group Joint Stock Company | Hanoi | Vietnam |
| British-American Tobacco Trading Company | Minsk | Belarus |
| British-American Tobacco Factory | Nicosia | Cyprus |
| Brunei Embassy | Hanoi | Vietnam |
| Business Incubator Center | Braga | Portugal |
| BW Maritime Pte Ltd | Singapore | Singapore |
| BW Offshore | Singapore | Singapore |
| Carrefour | Tunis | Tunisia |
| CAV Aerospace Ltd. Sp. z o.o. | Rzeszów | Poland |
| Champion Europe | Singapore | Singapore |
| Centre of lifting equipment LTC | Minsk | Belarus |
| Cereal Partners Poland "Toruń-Pacific" | Toruń | Poland |
| CHANDRIS Maritime | Piraeus | Greece |
| Cheka Governmental Hospital | North | Lebanon |
| Ciputra Residence | Jakarta | Indonesia |
| Citi Bank | Jakarta | Indonesia |
| City’s Healt Center | Szentendre | Hungary |
| Civil Service Club | Singapore | Singapore |
| Clearwater Capital | Singapore | Singapore |
| Coca Cola HBC Polska Sp. z o.o. | Warsaw | Poland |
| Complexe Postal Ariana | Ariana | Tunisia |
| Computer solutions LTD - Demajo Technology Centre | B’Kara | Malta |
| Condomínio Alto das Amoreiras | Lisbon | Portugal |
| Condomínio Eça de Queiroz | Lisbon | Portugal |
| Condomínio Gaivotas do Tejo | Lisbon | Portugal |
| Condomínio Sagres | Algarve | Portugal |
| COOP Jednota Slovensko | Bratislava | Slovakia |
| Credexbank | Minsk | Belarus |
| Darma Henwa | Jakarta | Indonesia |
| De Slagmolen | Limbourg | Belgium |
| DNV Det Norske Veritas | Piraeus | Greece |
| Eagles Communication | Singapore | Singapore |
| Electronic Art | Singapore | Singapore |
| Elgama Elektronika | Vilnius | Lithuania |
| Elsiscom Utama | Jakarta | Indonesia |
| Embassy of China | Kiev | Ukraine |
| Embassy of U.K. | Beirut | Lebanon |
| Embassy of U.K. | Minsk | Belarus |
| Embassy of U.S. | Skopje | Macedonia |
| Embassy of Ukraine | Baabda, South Metn | Lebanon |
| Enfoton Solar Factory | Nicosia | Cyprus |
| EPA Attica – Natural Gas Supplier of Athens Region | Athens | Greece |
| Equity Tower | Jakarta | Indonesia |
| Ersgames Ukraine | Kiev | Ukraine |
| Eulex - Mission in Kosovo | Dubrava | Kosovo |
| European Presidency Building for 2012 | Nicosia | Cyprus |
| Falck Medical Center | Gdańsk | Poland |
| Fastrata Buana | Jakarta, Semarang, Surabaya | Indonesia |
| Fertech Mandiri | Surabaya | Indonesia |
| Fransabank | Beirut | Lebanon |
| Gaspol S.A. | Across whole country | Poland |
| GE Money Bank | Riga | Latvia |
| Getraco Utama | Jakarta | Indonesia |
| GEXpro | Singapore | Singapore |
| Grawe Group | Skopje | Macedonia |
| Grelix Investments Sp. z o.o. | Warsaw | Poland |
| Ha Long Dream Hotel | Quang Ninh | Vietnam |
| Hamoud Hospital | Saida | Lebanon |
| Heatec Jietong Pte Ltd | Singapore | Singapore |
| Heavy Forging Plant JSC | Žodzina | Belarus |
| Heeton | Singapore | Singapore |
| Hellas Sat Consortium | Nicosia | Cyprus |
| Hellenic Bank | Limassol | Cyprus |
| Hellenic Petroleum | Nicosia | Cyprus |
| Hindi Laboratory | Metn | Lebanon |
| Hitachi Transport | Singapore | Singapore |
| Honda Vietnam R&amp;D Office | Hanoi | Vietnam |
| Hotel Bardejov | Bardejov | Slovakia |
| HSBC | Beirut | Lebanon |
| HSBC Armenia Bank | Yerevan | Armenia |
| IES - International Electronic Systems | Bratislava | Slovakia |
| Ifash Financial | Singapore | Singapore |
| Insight Adjuster &amp; Surveyor | Singapore | Singapore |
| Institute of National Remembrance | Rzeszów | Poland |
| Internal Revenue Office for Northern Area | Gdańsk | Poland |
| International Invest Bank | Kiev | Ukraine |
| International Power Management | Singapore | Singapore |
| Irex Ukraine | Kiev | Ukraine |
| Isahaya Electronic | Singapore | Singapore |
| JABIL Global Services Poland Sp. z o.o. | Bydgoszcz | Poland |
| Jammal Trust Bank | Beirut | Lebanon |
| KARELIAS Tobacco Manufacturer | Athens | Greece |
| Kiy Avia | Kiev | Ukraine |
| Komercijalna Banka AD Skopje | Skopje | Macedonia |
| Komisariat Policji w Nikozji | Nicosia | Cyprus |
| Korn Ferry International | Singapore | Singapore |
| Kraft LTC | Minsk | Belarus |
| La Martine Hospital | Jbeil | Lebanon |
| Lawrence Y D Ho &amp; Associates | Singapore | Singapore |
| Leo Pharma | Singapore | Singapore |
| LHK2 Building | Singapore | Singapore |
| Lukoil Makedonia | Skopje | Macedonia |
| MACON Factory | Chisinau | Moldova |
| Marine Hotel | Kołobrzeg | Poland |
| Marriott Galleria Hotel | Beirut | Lebanon |
| Maritime Bank | Hanoi | Vietnam |
| Master Bulks | Singapore | Singapore |
| Megaron Factory S.A. | Szczecin | Poland |
| Ministry of Culture | Skopje | Macedonia |
| Ministry of Defense | Yerevan | Armenia |
| Ministry of Internal Affairs | Skopje | Macedonia |
| Ministry of Education &amp; Higher Education | Beirut | Lebanon |
| Ministry of Justice | Skopje | Macedonia |
| Ministry of Transports | Bucharest | Romania |
| Mit University | Skopje | Macedonia |
| MKS | Singapore | Singapore |
| Moldcell (GSM company) | Chisinau | Moldova |
| Mongi Slim Hospital | Ariana | Tunisia |
| Moore Stephen | Singapore | Singapore |
| Munich Re-Insurance | Singapore | Singapore |
| Musé de la Monnaie | Tunis | Tunisia |
| Mzaar Intercontinental Resort | Keserwan | Lebanon |
| National Bank of Qatar | Beirut | Lebanon |
| National Printing House S.A. | Cracow | Poland |
| NEC Logistic | Singapore | Singapore |
| Nestle Water | Falogha | Lebanon |
| Nicosia Town Hall | Nicosia | Cyprus |
| North Lebanon Hospital | North | Lebanon |
| Northtech Building | Singapore | Singapore |
| Notre Dame Hospital | North | Lebanon |
| Nozomi Technotron | Singapore | Singapore |
| NTT Docomo | Singapore | Singapore |
| Olajterv Headquarter | Budapest | Hungary |
| One Telecomunication | Skopje | Macedonia |
| Oradea Shopping City Center | Oradea | Romania |
| Organization for Security and Co-operation in Europe - Mission in Macedonia | Skopje | Macedonia |
| Orsha dairy industrial complex OSC | Orsha | Belarus |
| Patio JCS | Minsk | Belarus |
| Paphos Main Court | Paphos | Cyprus |
| Pan Resources | Singapore | Singapore |
| Panen Tour &amp; Travel | Jakarta | Indonesia |
| Pascal English School | Nicosia | Cyprus |
| Pharmaceutical Factory"Polfa" Joint-Stock Co. | Lublin | Poland |
| Phoenix Pharma D.O.O. | Skopje | Macedonia |
| Polish Lotto | Warsaw | Poland |
| Polishing Technology | Singapore | Singapore |
| Polish National Radio | Wrocław | Poland |
| Polish National Television - TVP S.A. | Bydgoszcz | Poland |
| POLOmarket Sp. z o.o. | Across whole country | Poland |
| Port Yasmine Hammamet | Hammamet | Tunisia |
| Private User (Residential Market) | Barveaux (The Ardens) | Belgium |
| Quantum Trading | Beirut | Lebanon |
| Reale Circolo Canottieri Tevere Reno | Rome | Włochy |
| Representative of PFIZER H.C.P. CORPORATION | Minsk | Belarus |
| Representative of U.N.O. (United Nations Organization) | Minsk | Belarus |
| Rochester Place | London | United Kingdom |
| Romcapital Business Center | Timisoara | Romania |
| Rugo Electronic | Jakarta | Indonesia |
| Rugo Putra Perdana | Jakarta | Indonesia |
| RUP Beltelecom | Minsk | Belarus |
| RUP Gomelenergo | Gomel | Belarus |
| Sanova | Jakarta | Indonesia |
| Sanyo Power/Aircondition | Singapore | Singapore |
| Sepanjang Inti Surya Utama 2 | Jakarta | Indonesia |
| Shimizu Engineering &amp; Construction | Singapore | Singapore |
| Singapore Children Society | Singapore | Singapore |
| Singlun Fashion Garment Co.Ltd | Hanoi | Vietnam |
| Sitel Television | Skopje | Macedonia |
| Skrivanek Sp. z o.o. | Lublin | Poland |
| Soravia Business Center | Skopje | Macedonia |
| Societe Generale Bank | Nicosia | Cyprus |
| SP Power Grid | Singapore | Singapore |
| St-Elie Center | Antelias | Lebanon |
| St-Joseph University (faculty of business) | Beirut | Lebanon |
| St-Joseph University (faculty of medicine) | Beirut | Lebanon |
| St-Teresa Hospital | Hadath, South Metn | Lebanon |
| State Bank of Vietnam | Hanoi | Vietnam |
| Stater Bank | Skopje | Macedonia |
| Stopanska Banka A.D. Bitola | Skopje | Macedonia |
| Synovate | Singapore | Singapore |
| Tasos Georgiou - Ophthalmology Clinic | Nicosia | Cyprus |
| Tcbank | Minsk | Belarus |
| Tenement House - Gabijos | Vilnius | Lithuania |
| Tenement House - Mindaugo | Vilnius | Lithuania |
| Tionales Enterprises P L | Singapore | Singapore |
| THB Printers | Bratislava | Slovakia |
| Trias Sentosa | Jakarta | Indonesia |
| Tunis Air | Tunis | Tunisia |
| Tunis Science City | Ariana | Tunisia |
| Tunisie Telecom | Tunis – Ben Arous – Manouba –Ariana | Tunisia |
| UAB „DP Technologijos“ | Vilnius | Lithuania |
| UAB „Invalda Service“ | Vilnius | Lithuania |
| UAB „Klaipedos mesine“ | Klaipeda | Lithuania |
| UAB „OKZ Holding Baltija“ | Vilnius | Lithuania |
| UAB „Vilkyškiu pienine“ | Vilnius | Lithuania |
| UIB - Union Internationale de Banques – Société Générale | Tunis | Tunisia |
| UniCredit Business Partner S.A. | Szczecin | Poland |
| University American College | Skopje | Macedonia |
| Vietnam State Treasury | Hanoi | Vietnam |
| Viettel Group | Hanoi | Vietnam |
| Viking Life Saving Equipment | Singapore | Singapore |
| Vinashin Group | Hanoi | Vietnam |
| Vinataba Coporation | Hanoi | Vietnam |
| Vip - Mobile Operator | Skopje | Macedonia |
| Viva Cell | Yerevan | Armenia |
| Volkswagen Group Singapore | Singapore | Singapore |
| VShip Management | Singapore | Singapore |
| Warsaw University of Technology -Faculty of Mathematics and Information Science | Warsaw | Poland |
| Weather Investigation Building | Nicosia | Cyprus |
| West Coast Community Club | Singapore | Singapore |
| Ziraat Bank | Skopje | Macedonia |
| ZPAS Factory S.A. | Wolibórz | Poland |

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Start", "item": "https://www.roger.pl/en" }, { "@type": "ListItem", "position": 2, "name": "About us", "item": "https://www.roger.pl/en/about-us" }, { "@type": "ListItem", "position": 3, "name": "References", "item": "https://www.roger.pl/en/about-us/references" } ] }
```

```json
